Appendix - IX (As per circular No. 09/2021)
	Mandatory Public Disclosure
	 
	A. GENERAL INFORMATION :
	
		
			| 
					S.NO. | 
					INFORMATION | 
					DETAILS | 
		
			| 
					1. | 
					NAME OF THE SCHOOL | 
					DAV MUKHYAMANTRI PUBLIC SCHOOL DEHARGUDA | 
		
			| 
					2. | 
					AFFILIATION NO (IF APPLICABLE) | 
					3320206 | 
		
			| 
					3. | 
					SCHOOL CODE (IF APPLICABLE) | 
					17023 | 
		
			| 
					4. | 
					COMPLETE ADDRESS WITH PIN CODE | 
					AT DEHARGUDA POST/BLOCK MAINPUR DIST GARIYABAND STATE CHHATTISGARH PIN 493888 | 
		
			| 
					5. | 
					PRINCIPLE NAME AND QUALIFICATION | 
					AMIT KUMAR TIWARY M.SC,M.A, B.ED, M.ED,MBA | 
		
			| 
					6. | 
					SCHOOL EMAIL ID | 
					davmmpsdeharguda@gmail.com | 
		
			| 
					7. | 
					CONTACT DEATAIL (LANDLINE MOBILE) | 
					9798379611 | 
	
	B. DOCUMENTATION AND INFORMATION :
	 
	C. RESULT AND ACADEMICS :
	
		
			| 
					RESULT CLASS - X | 
		
			| 
					S.NO. | 
					YEAR | 
					NO. OF REGISTERED STUDENTS  | 
					NO. OF STUDENTS PASSED | 
					PASS PERCENTAGE | 
					REMARK | 
		
			| 
					1. | 
					2018-19 | 
					63 | 30 | 47.6 | 
					good | 
		
			| 
					2. | 
					2019-20 | 
					24 | 9 | 37.5 | 
					good | 
		
			| 
					3. | 
					2020-21 | 
					22 | 22 | 100 | 
					excellent | 
		
			| 
					RESULT CLASS - XII | 
		
			| 
					S.NO. | 
					YEAR | 
					NO.OF REGISTERD STUDENTS  | 
					NO.OF STUDENTS PASSED | 
					PASS PERCENTAGE | 
					REMARK | 
		
			| 
					1. | 
					2018-19 | 
					45 | 8 | 17.7 | 
					very poor | 
		
			| 
					2. | 
					2019-20 | 
					21 | 17 | 80.95 | 
					good | 
		
			| 
					3. | 
					2020-21 | 
					16 | 16 | 100 | 
					excellent | 
	
	 
	D. STAFF TEACHING :
	
		
		
		
	
	
		
			| 
					S.NO. | 
					INFORMATION | 
					DETAILS | 
		
			| 
					1. | 
					PRINCIPAL | 
					AMIT KUMAR TIWARY | 
		
			| 
					2. | 
					TOTAL NO OF TEACHER | 
					14 | 
		
			|  | 
					1 | 
		
			|  | 
					6 | 
		
			|  | 
					7 | 
		
			| 
					3. | 
					TEACHER  SECTION RATIO | 
					1:1 | 
		
			| 
					4. | 
					DETAILS  OF SPECIAL EDUCATOR | 
					NOT APPOINTED | 
		
			| 
					5. | 
					DETIALS OF COUNSELLOR AND WELNESS TEACHER | 
					PYARE LAL JAISWAL | 
	
	E. SCHOOL INFRASTRUCTURE :
	
		
		
		
	
	
		
			| 
					S.NO. | 
					INFORMATION  | 
					DETAILS | 
		
			| 
					1. | 
					TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE MTR) | 
					306000 | 
		
			| 
					2. | 
					NO AND SIZE OF THE CLASS ROOMS(IN SQ FTMTR ) | 
					28 AND 57084  | 
		
			| 
					3. | 
					NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 
					4 AND 57084  | 
		
			| 
					4. | 
					INTERNET FACULTY (Y/N) | 
					YES | 
		
			| 
					5. | 
					NO. OF GIRLS TOILETS  | 
					8 | 
		
			| 
					6. | 
					NO. OF BOYS TOILETS | 
					8 | 
		
			| 
					7. | 
					LINKS OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | 
					NA |